![]() |
| Philippines | ||||||||
This article is part of the series: |
||||||||
|
|
||||||||
| Government | ||||||||
|---|---|---|---|---|---|---|---|---|
| Political history · Constitution
|
||||||||
| Executive | ||||||||
| President (list) Gloria Macapagal-Arroyo 2001 – 2010 Vice President (list) Executive Departments |
||||||||
|
||||||||
| Judiciary | ||||||||
| Supreme Court
Chief Justice Reynato Puno |
||||||||
| Elections | ||||||||
| Commission on Elections Chairman: Jose Melo Elections: 2010 | 2004 | 1998 | 1992 | 1986 | All Referenda: 1987 | 1984 | 1981 |
||||||||
|
||||||||
|
||||||||
|
Other countries · Atlas Politics portal |
||||||||
The Executive Departments of the Philippines (also known as the 'Cabinet') are the largest component of the national executive branch of the government of the Philippines. There are a total of nineteen executive departments. The departments comprise the largest part of the country's bureaucracy.
The Cabinet secretaries are tasked to advise the President on the different affairs of the state like agriculture, budget, finance, education, social welfare, national defense, foreign affairs and etc.
They are nominated by the President and then presented to the Commission on Appointments, a body of the Congress of the Philippines that confirms all appointments made by the head of state, for confirmation or rejection. If the presidential appointees are approved, they are sworn into office, receive the title 'Secretary,' and begin to function their duties.
During the presidency of Ferdinand Marcos, upon the mandate of the then 1973 Constitution, he changed the departments into ministries from 1978 to the end of his government. Thus, the Department of Education became Ministry of Education, Culture and Sports.
Contents
|
List of Former Departments and Ministries
Departments
- Department of Agriculture [DA]
- Department of Environment and Natural Resources[DENR]
- Department of the Budget and Management[DBM]
- Department of Trade and Industry[DTI]
- Department of Finance[DOF]
- Department of Foreign Affairs [DFA]
- Department of Health[DOH]
- Department of Social Welfare and Development[DSWD]
- Department of Science and Technology[DOST]
- Department of of Transpotation and Communications[DOTC]
- Department of the Interior and Local Government[DILG]
- Department of Tourism[DOT]
- Department of Justice[DOJ]
- Department of Labor and Employment[DOLE]
- Department of Agrarian Reform[DAR]
- Department of National Defense[DND]
- Department of Energy[DOE]
- Department of Public Works and Highways[DPWH]
- Department of Education[DEPed]
Ministries
- Ministry of Agriculture, Industry and Commerce
- Ministry of Finance
- Ministry of Foreign Affairs
- Ministry of Human Settlements
- Ministry of the Interior
- Ministry of Public Instruction
- Ministry of Public Works and Communications
- Ministry of War
- Ministry of Welfare
- Ministry of Education, Culture and Sports
ang korny mo ang korny mo ang korny mo ang korny mo ang korny mo
ang korny mo ang korny mo ang korny mo
panget
ang korny mo
List of Current Departments
All departments are listed by their present-day name with their English names on top and Filipino names at the bottom.
| Department | Secretary | |
|---|---|---|
| Department of Agrarian Reform Kagawaran ng Repormang Pansakahan |
DAR (KRP) | Nasser C. Pangandaman |
| Department of Agriculture Kagawaran ng Pagsasaka |
DA (KPS) | Arthur C. Yap |
| Department of Budget and Management Kagawaran ng Pagbabadyet at Pamamahala |
DBM (KPP) | Rolando G. Andaya, Jr. |
| Department of Education Kagawaran ng Edukasyon |
DepEd (KEd) | Jesli A. Lapus |
| Department of Energy Kagawaran ng Enerhiya |
DOE (KEn) | Angelo T. Reyes |
| Department of Environment and Natural Resources Kagawaran ng Kapaligiran at Likas na Kayamanan |
DENR (KKLK) | Jose L. Atienza, Jr. |
| Department of Finance Kagawaran ng Pananalapi |
DOF (KNPN) | Margarito B. Teves |
| Department of Foreign Affairs Kagawaran ng Ugnayang Panlabas |
DFA (KUP) | Alberto G. Romulo |
| Department of Health Kagawaran ng Kalusugan |
DOH (KNKL) | Francisco T. Duque III |
| Department of the Interior and Local Government Kagawaran ng Interyor at Pamahalaang Lokal |
DILG (KIPL) | Ronaldo V. Puno |
| Department of Justice Kagawaran ng Katarungan |
DOJ (KNKT) | Raul M. Gonzalez |
| Department of Labor and Employment Kagawaran ng Paggawa at Empleyo |
DOLE (KNPE) | Marianito D. Roque |
| Department of National Defense Kagawaran ng Tanggulang Pambansa |
DND (KTP) | Gilberto C. Teodoro, Jr. |
| Department of Public Works and Highways Kagawaran ng Pagawaing Bayan at Lansangan |
DPWH (KPBL) | Hermogenes E. Ebdane, Jr. |
| Department of Science and Technology Kagawaran ng Agham at Teknolohiya |
DOST (KNAT) | Estrella F. Alabastro |
| Department of Social Welfare and Development Kagawaran ng Kagalingang Panlipunan at Pagpapaunlad |
DSWD (KKPP) | Esperanza I. Cabral |
| Department of Tourism Kagawaran ng Turismo |
DOT (KNT) | Joseph H. Durano |
| Department of Trade and Industry Kagawaran ng Kalakalan at Industriya |
DTI (KKI) | Peter B. Favila |
| Department of Transportation and Communications Kagawaran ng Transportasyon at Komunikasyon |
DOTC (KNTK) | Leandro R. Mendoza |
Cabinet-level administration offices
Some positions have cabinet-level rank, but are not Secretaries of Executive Departments, meaning those people are permitted to attend Cabinet meetings for special purposes. They are the following:
| Office | Acronym | Established | Incumbent | |
|---|---|---|---|---|
| Office of the Vice President Tanggapan ng Pangalawang Pangulo |
OVP (TPP) | November 15, 1935 | Manuel 'Noli' L. De Castro | |
| Office of the Executive Secretary Tanggapan ng Kalihim ng Tagapagpaganap |
OES (TKT) | January 30, 1936 | Eduardo R. Ermita | |
| Presidential Management Staff Pamunuan ng Pampanguluhang Pamamahala |
PMS (PNPP) | July 29, 1970 | Cerge M. Remonde | |
| Presidential Chief of Staff Tanggapan ng Hepe ng Pampanguluhang Pamamahala |
PCS (THPP) | Vacant | ||
| Office of the Press Secretary Tanggapan ng Kalihim ng Pamamahayag |
OPS (TKP) | Jesus G. Dureza | ||
| Office of the Cabinet Secretary Tanggapan ng Kalihim ng Gabinete |
OCS (TKG) | July 29, 1976 | Silvestre H. Bello III | |
| National Economic and Development Authority Pambansang Pangasiwaan sa Kabuhayan at Pagpapaunlad |
NEDA (PPKP) | July 22, 1987 | Ralph G. Recto |
|
| National Anti-Poverty Commission Pambansang Komisyon Laban sa Kahirapan |
NAPC (PKLK) | June 30, 1998 | Domingo F. Panganiban | |
| Commission on Information and Communications Technology Komisyon sa Teknolohiyang Pang-impormasyon at Pangkomunikasyon |
CICT (KTPP) | January 12, 2004 | Ray Anthony Roxas-Chua III | |
| National Youth Commission Pambansang Komisyon sa Kabataan |
NYC (PKK) | June 7, 1995 | Richard Alvin M. Nalupta | |
Cabinet of the Presidents
Emilio Aguinaldo
1899
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuel L. Quezon
1935-1941
| OFFICE | NAME | TERM |
| President | Manuel L. Quezon | 1935–1941 |
| Vice President | Sergio Osmeña | 1935–1941 |
| Secretary of Public Instruction | Sergio Osmeña | 1935–1940 |
| Jorge Bocobo | 1940–1941 | |
| Secretary of Public Works and Communications | Mariano Jesus Cuenco | |
| Secretary of Justice | Jose Yulo | 1935–1938 |
| Jose Abad Santos | 1938–1941 | |
| Secretary of National Defense | Teofilo Sison | 1939–1941 |
| Secretary of Finance | Elpidio Quirino | 1935–1936 |
| Antonio de las Alas | 1936–1938 | |
| Manuel Roxas | 1938–1941 | |
| Serafin Marabut | 1941 | |
| Secretary of the Interior | Elpidio Quirino | 1935–1938 |
| Rafael Alunan | 1938–1940 | |
| Secretary of Agriculture and Commerce | Benigno Aquino | 1935–1940 |
| Rafael Alunan | 1940–1941 | |
| Secretary of Labor | Jose Avelino | 1935–1938 |
| Sotero Baluyot | 1938–1941 | |
| Secretary to the President | Jorge Vargas | 1935–1941 |
| Auditor-General | Jaime Hernandez | 1935–1941 |
| Commissioner of the Budget | Serafin Marabut | 1935–1941 |
| Commissioner of Civil Service | Jose Gil | 1935–1941 |
| Resident Commissioner | Quintin Paredes | 1935–1938 |
| Joaquin Elizalde | 1938–1941 | |
1941-1944
|
|||||||||||||||||||||||||||||||||||||||||||||
Jose P. Laurel
not available
Sergio Osmeña
1944-1945
|
||||||||||||||||||||||||||||||||||||||||||||||||
1945-1946
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuel Roxas
1946-1948
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elpidio Quirino
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corazon C. Aquino
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Fidel V. Ramos
| Title | Name | Term |
|---|---|---|
| President Head of State Head of Government |
Fidel V. Ramos | 1992-1998 |
| Vice President | Joseph Ejercito Estrada | 1992-1998 |
| Executive Secretary | Ronaldo Zamora | 1998-2000 |
| Edgardo Angara | 2000-2001 | |
| Press Secretary | Rodolfo Reyes | 1998-1999 |
| Ricardo Puno | 1999-2001 | |
| Presidential Spokesman | Fernando Barican | 1998-2001 |
| National Economic and Development Authority | Felipe Medalla | 1998-2001 |
| Agrarian Reform Secretary | Horacio Morales | 1998-2001 |
| Agriculture Secretary | William Dar | 1998-1999 |
| Edgardo Angara | 1999-2001 | |
| Domingo Panganiban | 2001 | |
| Budget and Management Secretary | Emilia T.Boncodin | 1997-1998 |
| Education, Culture and Sports Secretary | Bro. Andrew Gonzalez, FSC | 1992-1998 |
| Energy Secretary | Francisco Viray | 1993-1998 |
| Environment and Natural Resources Secretary | Antonio Ceriles | 1998-2001 |
| Finance Secretary | Edgardo Espiritu | 1998-2000 |
| Jose Pardo | 2000-2001 | |
| Foreign Affairs Secretary | Roberto R. Romulo | 1992-1995 |
| Domingo Siazon, Jr. | 1995-1998 | |
| Health Secretary | Dr. Felipe Estrella | 1998 |
| Dr. Alberto G. Romualdez | 1998-2001 | |
| Interior and Local Government Secretary | Ronaldo Puno | 1998-1999 |
| Alfredo Lim | 1999-2001 | |
| Justice Secretary | Serafin Cuevas | 1998-2000 |
| Artemio Tuquero | 2000-2001 | |
| Labor and Employment Secretary | Bienvenido Laguesma | 1998-2001 |
| National Defense Secretary | Renato De Villa | 1992-1997 |
| Fortunato Abat | 1997-1998 | |
| National Security Adviser | Alexander Aguirre | 1998-2001 |
| Public Works and Highways Secretary | Gregorio Vigilar | 1998-2001 |
| Science and Technology Secretary | William Padolina | 1998-2001 |
| Social Welfare and Development Secretary | Gloria Macapagal-Arroyo | 1998-2000 |
| Tourism Secretary | Gemma Cruz Araneta | 1998-2001 |
| Transportation and Communications Secretary | Vicente Rivera, Jr. | 1998-2001 |
| Trade and Industry Secretary | Jose Pardo | 1998 |
| Mar Roxas | 1998-2001 | |
| Presidential Chief of Staff | Aprodicio Lacquian | 1999-2000 |
| Presidential Management Staff | Leonora de Jesus | 1998-2000 |
| Macel Fernandez | December 2000 - January 21, 2001 | |
| Director General, Philippine National Police | Gen. Roberto Lastimoso | 1998-1999 |
| Gen. Edmundo L Larozza (OIC) | 1999 | |
| Gen. Panfilo Lacson | 1999-2001 |
Joseph E. Estrada
| Title | Name | Term |
|---|---|---|
| President Head of State Head of Government |
Joseph Ejercito Estrada | 1998-2001 |
| Vice President | Gloria Macapagal-Arroyo | 1998-2001 |
| Executive Secretary | Ronaldo Zamora | 1998-2000 |
| Edgardo Angara | 2000-2001 | |
| Press Secretary | Rodolfo Reyes | 1998-1999 |
| Ricardo Puno | 1999-2001 | |
| Presidential Spokesman | Fernando Barican | 1998-2001 |
| National Economic and Development Authority | Felipe Medalla | 1998-2001 |
| Agrarian Reform Secretary | Horacio Morales | 1998-2001 |
| Agriculture Secretary | William Dar | 1998-1999 |
| Edgardo Angara | 1999-2001 | |
| Domingo Panganiban | 2001 | |
| Budget and Management Secretary | Benjamin Diokno | 1998-2001 |
| Education, Culture and Sports Secretary | Bro. Andrew Gonzalez, FSC | 1998-2000 |
| Energy Secretary | Mario Tiaoqui | 1998-2001 |
| Environment and Natural Resources Secretary | Antonio Ceriles | 1998-2001 |
| Finance Secretary | Edgardo Espiritu | 1998-2000 |
| Jose Pardo | 2000-2001 | |
| Foreign Affairs Secretary | Domingo Siazon, Jr. | 1998-2001 |
| Health Secretary | Dr. Felipe Estrella | 1998 |
| Dr. Alberto G. Romualdez | 1998-2001 | |
| Interior and Local Government Secretary | Ronaldo Puno | 1998-1999 |
| Alfredo Lim | 1999-2001 | |
| Justice Secretary | Serafin Cuevas | 1998-2000 |
| Artemio Tuquero | 2000-2001 | |
| Labor and Employment Secretary | Bienvenido Laguesma | 1998-2001 |
| National Defense Secretary | Orlando Mercado | 1998-2001 |
| National Security Adviser | Alexander Aguirre | 1998-2001 |
| Public Works and Highways Secretary | Gregorio Vigilar | 1998-2001 |
| Science and Technology Secretary | William Padolina | 1998-2001 |
| Social Welfare and Development Secretary | Gloria Macapagal-Arroyo | 1998-2000 |
| Tourism Secretary | Gemma Cruz Araneta | 1998-2001 |
| Transportation and Communications Secretary | Vicente Rivera, Jr. | 1998-2001 |
| Trade and Industry Secretary | Jose Pardo | 1998 |
| Mar Roxas | 1998-2001 | |
| Presidential Chief of Staff | Aprodicio Lacquian | 1999-2000 |
| Presidential Management Staff | Leonora de Jesus | 1998-2000 |
| Macel Fernandez | December 2000 - January 21, 2001 | |
| Director General, Philippine National Police | Gen. Roberto Lastimoso | 1998-1999 |
| Gen. Edmundo L Larozza (OIC) | 1999 | |
| Gen. Panfilo Lacson | 1999-2001 |
Gloria Macapagal-Arroyo
2001
| Title | Name | Term |
|---|---|---|
| President Head of State Head of Government |
Gloria Macapagal-Arroyo | 2001-present |
| Vice President | Teofisto Guingona | 2001-2004 |
| Noli de Castro | 2004-present | |
| Executive Secretary | Renato de Villa | 2001 |
| Renato Corona (acting) | 2001 | |
| Alberto Romulo | 2001-2004 | |
| Eduardo Ermita | 2004-present | |
| Press Secretary | ||
| Silvestre Afable | April - July 2002 | |
| Milton Alingod | 2003 | |
| Hernani Braganza | 2003-2004 | |
| Ignacio Bunye | 2004-2008 | |
| Presidential Spokesman | Rigoberto Tiglao | 2001-2002 |
| Ignacio Bunye | 2002-2008 | |
| National Economic and Development Authority | Romulo Neri | 2001-2005 |
| Augusto Santos | 2005-2006 | |
| Romulo Neri | 2006-2008 | |
| Agrarian Reform Secretary | Hernani Braganza | 2001-2003 |
| Rene C. Villa | 2003-2005 | |
| Nasser C. Pangandanan | 2005-present | |
| Agriculture Secretary | Domingo F. Panganiban | January - February 2001 |
| Leonardo Q. Montemayor | 2001-2002 | |
| Luis Lorenzo | 2002-2004 | |
| Arthur Yap | 2004-2005, 2006-present | |
| Domingo F. Panganiban | 2005-2006 | |
| Budget and Management Secretary | Emilia T. Boncodin | 2001-2005 |
| Romulo Neri | 2005-2006 | |
| 2006-present | ||
| Education Secretary | Raul Roco | 2001-2003 |
| Edilberto de Jesus | 2003-2004 | |
| Florencio Abad | 2004-2005 | |
| Fe Hidalgo (acting) | 2005-2006 | |
| Energy Secretary | Jose Isidro Camacho | Jan. 2001-June 2001 |
| Vincent Perez | 2001-2004 | |
| Raphael P. M. Lotilla | 2004-2007 | |
| Angelo T. Reyes | 2007-present | |
| Environment and Natural Resources Secretary | Heherson Alvarez | 2001-2003 |
| Elisa Gozun | 2003-2004 | |
| Michael Defensor | 2004-2006 | |
| Angelo T. Reyes | 2006-2007 | |
| Jose L. Atienza, Jr. | 2007-present | |
| Finance Secretary | Alberto Romulo | 2001 |
| Jose Isidro Camacho | 2001-2003 | |
| Jose Isidro Camacho | 2002-2003 | |
| Juanita Dy Amatong | 2003-2005 | |
| Foreign Affairs Secretary | Gloria Macapagal Arroyo (acting) | Jan.2001-Feb.2001, 2002 |
| Teofisto Guingona | 2001-2002 | |
| Blas Ople | 2002-2003 | |
| Delia Albert | 2003-2004 | |
| Alberto Romulo | 2004-present | |
| Health Secretary | Dr. Manuel Dayrit | 2001-2004 |
| Dr. Francisco Duque, III | 2004- present | |
| Interior and Local Government Secretary | Joey Lina | 2001-2004 |
| Angelo Reyes | 2004-2006 | |
| Ronaldo Puno | 2006-present | |
| Justice Secretary | Hernando Perez | 2001-2003 |
| Simeon Datumanong | 2003 | |
| Maria Merceditas N. Gutierrez | 2003-2004 | |
| Raul Gonzalez | 2004-present | |
| Labor and Employment Secretary | ||
| National Defense Secretary | Orlando Mercado | Jan.2001-Feb.2001 |
| Angelo Reyes | 2001-2003 | |
| Eduardo Ermita | 2004-present | |
| National Security Adviser | Roilo Golez | 2001-2004 |
| Norberto Gonzalez | 2004-present | |
| Public Works and Highways Secretary | Simeon Datumanong | 2001-2003 |
| Florante Soriquez | 2003-2005 | |
| Hermogenes Ebdane, Jr. | 2005-2007, 2007-present | |
| Manuel M. Bonoan | February - June 2007 | |
| Science and Technology Secretary | Estrella Alabastro | 2001-present |
| Social-economic Planning Director-General | 2001-2005, 2006-2007 | |
| 2005-2006, 2007-present | ||
| Social Welfare and Development Secretary | Corazon Soliman | 2001-2005 |
| Tourism Secretary | Richard Gordon | 2001-2004 |
| Roberto Pagdanganan | 2004 | |
| Joseph Ace Durano | 2004-present | |
| Transportation and Communications Secretary | Pantaleon Alvarez | 2001-2003 |
| Trade and Industry Secretary | Manuel Roxas II | 2001-2004 |
| Presidential Chief of Staff | Rigoberto Tiglao | 2002-2004 |
| Michael Defensor | 2006-2007 | |
| Joey Salceda | 2007 | |
| Presidential Management Staff | Rigoberto Tiglao | 2004-2006 |
| Arthur Yap | 2006 | |
| Cerge Remonde | 2006-present |
Present
| Title | Name |
|---|---|
| President Head of State Head of Government |
Gloria Macapagal-Arroyo |
| Vice President | Noli De Castro |
| Executive Secretary | Eduardo R. Ermita |
| Press Secretary | Jesus G. Dureza |
| Cabinet Secretary | Silvestre H. Bello III |
| National Economic and Development Authority | Ralph G. Recto |
| Agrarian Reform Secretary | Nasser C. Pangandaman |
| Agriculture Secretary | Arthur C. Yap |
| Budget and Management Secretary | Rolando G. Andaya, Jr. |
| Education Secretary | Jesli A. Lapus |
| Energy Secretary | Angelo T. Reyes |
| Environment and Natural Resources Secretary | Jose L. Atienza, Jr. |
| Finance Secretary | Margarito B. Teves |
| Foreign Affairs Secretary | Alberto G. Romulo |
| Health Secretary | Francisco T. Duque III |
| Interior and Local Government Secretary | Ronaldo V. Puno |
| Justice Secretary | Raul M. Gonzalez |
| Labor and Employment Secretary | Marianito D. Roque |
| National Defense Secretary | Gilberto C. Teodoro, Jr. |
| Public Works and Highways Secretary | Hermogenes E. Ebdane, Jr. |
| Science and Technology Secretary | Estrella F. Alabastro |
| Social Welfare and Development Secretary | Esperanza I. Cabral |
| Tourism Secretary | Joseph H. Durano |
| Trade and Industry Secretary | Peter B. Favila |
| Transportation and Communications Secretary | Leandro R. Mendoza |
| Presidential Management Staff Director General | Cerge M. Remonde |
| Presidential Chief of Staff | Vacant |
External links
|
|||||
Article is licensed under GNU Free Documentation License.
It uses material from Wikipedia.org Original article is here.
Executive_Departments_of_the_Philippines - Live Search NotizieRisultati della ricerca
Warning: fopen(http://news.search.yahoo.com/news/rss?p=Executive_Departments_of_the_Philippines&toggle=1&ei=UTF-8): failed to open stream: HTTP request failed! HTTP/1.1 999 Unable to process request at this time -- error 999 in /htdocs/public/index.php on line 307
could not open XML input
