![]() |
| Philippines | ||||||||
This article is part of the series: |
||||||||
|
|
||||||||
| Government | ||||||||
|---|---|---|---|---|---|---|---|---|
| Political history · Constitution
|
||||||||
| Executive | ||||||||
| President (list) Gloria Macapagal-Arroyo 2001 – 2010 Vice President (list) |
||||||||
|
||||||||
| Judiciary | ||||||||
| Supreme Court
Chief Justice Reynato Puno |
||||||||
| Elections | ||||||||
| Commission on Elections Chairman: Jose Melo Elections: 2010 | 2004 | 1998 | 1992 | 1986 | All Referenda: 1987 | 1984 | 1981 |
||||||||
|
||||||||
|
||||||||
|
Other countries · Atlas Politics portal |
||||||||
This is a complete list of Philippine Presidential elections since 1935 with the candidates' political party, electoral votes and its corresponding percentage.
This list also includes the election results of the Vice Presidential elections since 1935.
Contents |
1935
For President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Manuel Luis Quezon | Coalicion Nacionalista | 695,332 | 68.0% |
| Emilio Aguinaldo | National Socialist Party | 179,349 | 17.5% |
| Gregorio Aglipay | Republican Party | 148,010 | 14.5% |
For Vice President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sergio Osmeña | Coalicion Nacionalista | 812,352 | 87.0% |
| Raymundo Melliza | Independent | 70,899 | 7.6% |
| Norberto Nabong | Independent | 51,443 | 5.4% |
1941
For President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Manuel Luis Quezon | Nacionalista Party | 1,340,320 | 81.78% |
| Juan Sumulong | Popular Front | 298,608 | 18.22% |
For Vice President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sergio Osmeña | Nacionalista Party | 1,445,897 | 92.1% |
| Emilio Javier | Popular Front | 124,035 | 7.9% |
1946
For President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Manuel Roxas | Liberal Wing of Nacionalista | 1,333,392 | 54.0% |
| Sergio Osmeña | Nacionalista Party | 1,129,996 | 45.7% |
| Hilario Moncado | Partido Modernista | 8,538 | 0.3% |
For Vice President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elpidio Quirino | Liberal Wing of Nacionalista | 1,161,725 | 52.4% |
| Eulogio Rodriguez | Nacionalista Party | 1,051,243 | 47.4% |
| Luis Salvador | Independent | 5,879 | 0.2% |
1949
For President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elpidio Quirino | Liberal Party (Quirino Wing) | 1,803,808 | 50.93% |
| José P. Laurel | Nacionalista Party | 1,318,330 | 37.22% |
| José Avelino | Liberal Party (Avelino Wing) | 419,890 | 11.85% |
For Vice President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Fernando Lopez | Liberal Party (Quirino Wing) | 1,341,284 | 52.19% |
| Manuel Briones | Nacionalista Party | 1,184,215 | 46.08% |
| Vicente J. Francisco | Liberal Party (Avelino Wing) | 44,510 | 1.73% |
1953
For President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Ramon Magsaysay | Nacionalista Party | 2,912,992 | 68.9% |
| Elpidio Quirino | Liberal Party | 1,313,991 | 31.0% |
| Gaudencio Bueno | Independent | 736 | 0.1% |
For Vice President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Carlos P. Garcia | Nacionalista Party | 2,515,265 | 63% |
| Jose Yulo | Liberal Party | 1,483,802 | 37% |
1957
For President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Carlos P. Garcia | Nacionalista Party | 2,072,257 | 41.3% |
| Jose Yulo | Liberal Party | 1,386,829 | 27.6% |
| Manuel Manahan | Progressive Party | 1,049,420 | 20.9% |
| Claro M. Recto | Nationalist-Citizens Party | 429,226 | 8.6% |
| Antonio Quirino | Liberal Party (Quirino Wing) | 60,328 | 1.2% |
| Valentin Santos | Lapiang Malaya | 21,674 | 0.4% |
| Alfredo Abcede | Federal Party | 470 |
For Vice President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Diosdado Macapagal | Liberal Party | 2,189,197 | 46.55% |
| Jose Laurel, Jr. | Nacionalista Party | 1,783,012 | 37.91% |
| Vicente Araneta | Progressive Party | 375,090 | 7.97% |
| Lorenzo Tañada | Nationalist Citizens’ Party | 344,685 | 7.32% |
| Restituto Fresto | Lapiang Malaya | 10,494 | 0.22% |
1961
For President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Diosdado Macapagal | Liberal Party | 3,554,840 | 55.00% |
| Carlos P. Garcia | Nacionalista Party | 2,902,996 | 44.95% |
| Alfredo Abcede | Independent | 7 | |
| German P. Villanueva | Independent | 2 | |
| Gregorio L. Llanza | Independent | 2 | |
| Praxedes Floro | Independent | 0 |
For Vice President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Emmanuel Pelaez | Liberal Party | 2,394,400 | 37.6% |
| Sergio Osmeña, Jr. | Nacionalista Party | 2,190,424 | 34.4% |
| Gil Puyat | Independent | 1,787,987 | 28.0% |
| Chenchay Reyes Juta | Independent | 2 |
1965
For President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Ferdinand Marcos | Nacionalista Party | 3,861,324 | 54.78% |
| Diosdado Macapagal | Liberal Party | 3,187,752 | 45.22% |
| Raul Manglapus | Progressive Party | 384,564 | 6.00% |
| Gaudencio Bueno | New Leaf Party | 199 | |
| Aniceto A. Hidalgo | NLP | 156 | |
| Segundo B. Baldovi | Partido ng Bansa | 139 | |
| Nic V. Garces | People’s Progressive Democratic Party | 130 | |
| German F. Villanueva | Independent | 106 | |
| Guillermo M. Mercado | Labor | 27 | |
| Antonio Nicolas, Jr. | Allied Party | 27 | |
| Blandino P. Ruan | Philippine Pro-Socialist Party | 6 | |
| Praxedes Floro | Independent | 1 |
For Vice President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Fernando Lopez | Nacionalista Party | 5,001,737 | 57.14% |
| Gerardo Roxas | Liberal Party | 3,504,826 | 40.04% |
| Manuel Manahan | Progressive Party | 247,426 | 2.83% |
1969
For President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Ferdinand Marcos | Nacionalista Party | 5,017,343 | 61.5% |
| Sergio Osmeña, Jr. | Liberal Party | 3,143,122 | 38.5% |
| Pascual B. Racuyal | Independent | 778 | |
| Segundo B. Baldovi | Partido ng Bansa | 177 | |
| Pantaleon Panelo | Independent | 123 | |
| German Villanueva | Independent | 82 | |
| Gaudencio Bueno | New Leaf Party | 44 | |
| Angel Comagon | Independent | 35 | |
| Cesar Bulacan | Independent | 31 | |
| Espiridion Buencamino | NP | 23 | |
| Nic V. Garces | Philippine Pro-Socialist Party | 23 | |
| Benilo Jose | Independent | 23 |
Results by Province
| Province | Marcos | Osmeña, Jr. |
|---|---|---|
| Abra | 41,606 | 1,925 |
| Agusan del Norte • Butuan City |
24,015 23,773 |
16,722 18,729 |
| Agusan del Sur | 31,938 | 16,520 |
| Aklan | 38,492 | 28,609 |
| Albay • Legazpi City |
84,071 16,874 |
46,145 7,082 |
| Antique | 30,042 | 31,865 |
| Bataan | 41,163 | 18,713 |
| Batanes | 3,526 | 1,029 |
| Batangas • Batangas City • Lipa City |
129,335 17,151 9,985 |
58,676 8,154 12,592 |
| Benguet • Baguio City |
19,752 14,930 |
11,698 4,690 |
| Bohol • Tagbilaran City |
106,944 5,839 |
53,353 3,783 |
| Bukidnon | 28,431 | 24,130 |
| Bulacan | 136,701 | 95,369 |
| Cagayan | 110,533 | 9,220 |
| Camarines Norte | 30,708 | 27,556 |
| Camarines Sur • Iriga City • Naga City |
92,137 7,021 8,372 |
66,714 5,834 6,889 |
| Camiguin | 9,916 | 6,033 |
| Capiz • Roxas City |
44,152 8,316 |
26,642 9,387 |
| Catanduanes | 38,681 | 4,820 |
| Cavite • Cavite City • Tagaytay City • Trece Martires City |
65,686 8,492 1,165 304 |
49,663 6,735 1,937 1,338 |
| Cebu • Cebu City • Danao City • Lapu-Lapu City • Mandaue City • Toledo City |
156,091 33,392 15,416 7,123 5,751 9,874 |
117,283 48,984 877 9,501 6,804 8,171 |
| Cotabato • Cotabato City |
100,336 7,801 |
65,900 2,914 |
| Davao del Norte | 52,088 | 25,419 |
| Davao del Sur • Davao City |
35,054 44,999 |
21,311 25,594 |
| Davao Oriental | 29,749 | 12,838 |
| Eastern Samar | 36,457 | 19,231 |
| Ifugao | 6,927 | 5,521 |
| Ilocos Norte • Laoag City |
80,631 18,110 |
1,215 520 |
| Ilocos Sur | 95,379 | 8,860 |
| Iloilo • Iloilo City |
123,461 29,096 |
119,393 27,015 |
| Isabela | 91,299 | 24,932 |
| Kalinga-Apayao | 21,257 | 5,663 |
| Laguna • San Pablo City |
102,766 16,142 |
57,730 12,402 |
| La Union | 89,165 | 9,157 |
| Lanao del Norte • Iligan City |
53,053 9,486 |
10,364 13,827 |
| Lanao del Sur • Marawi City |
45,696 7,408 |
35,199 5,438 |
| Leyte • Ormoc City • Tacloban City |
134,680 11,250 11,696 |
72,055 4,794 5,730 |
| Manila, City of | 182,956 | 153,541 |
| Marinduque | 22,934 | 13,303 |
| Masbate | 45,662 | 39,994 |
| Misamis Occidental • Ozamis City • Tangub City |
41,323 11,032 3,001 |
19,407 8,700 3,024 |
| Misamis Oriental • Cagayan de Oro City • Gingoog City |
33,242 14,711 6,769 |
25,518 12,438 6,172 |
| Mountain Province | 9,981 | 4,518 |
| Negros Occidental • Bacolod City • Bago City • Cadiz City • La Carlota City • San Carlos City • Silay City |
114,154 25,998 8,483 12,687 7,515 7,831 14,144 |
84,178 23,797 9,290 1,378 3,983 8,661 6,583 |
| Negros Oriental • Bais City • Canlaon City • Dumaguete City |
62,944 3,271 1,948 7,224 |
47,667 3,420 1,327 6,769 |
| Northern Samar | 29,544 | 28,337 |
| Nueva Ecija • Cabanatuan City • Palayan City • San Jose City |
113,667 13,558 1,686 8,903 |
54,776 8,129 493 2,253 |
| Nueva Vizcaya | 34,763 | 10,818 |
| Occidental Mindoro | 23,085 | 12,053 |
| Oriental Mindoro | 44,060 | 27,879 |
| Palawan | 23,602 | 20,705 |
| Pampanga • Angeles City |
34,801 7,212 |
85,292 10,889 |
| Pangasinan • Dagupan City • San Carlos City |
207,458 12,836 10,776 |
113,724 9,649 9,192 |
| Quezon • Lucena City |
114,768 10,043 |
88,306 8,028 |
| Rizal • Caloocan City • Pasay City • Quezon City |
192,410 26,417 24,714 67,216 |
142,726 19,338 19,838 46,905 |
| Romblon | 20,197 | 19,832 |
| Samar • Calbayog City |
38,979 11,012 |
27,210 6,933 |
| Sorsogon | 67,275 | 34,917 |
| South Cotabato • General Santos City |
36,110 7,758 |
25,738 7,472 |
| Southern Leyte | 37,629 | 22,379 |
| Sulu | 78,722 | 39,608 |
| Surigao del Norte | 56,683 | 8,857 |
| Surigao del Sur | 33,912 | 25,625 |
| Tarlac | 76,078 | 43,487 |
| Zambales • Olongapo City |
41,622 10,550 |
18,440 8,734 |
| Zamboanga del Norte • Dapitan City |
53,909 7,234 |
21,511 2,550 |
| Zamboanga del Sur • Basilan City • Pagadian City • Zamboanga City |
57,244 7,536 6,399 17,481 |
36,107 7,704 4,576 11,250 |
| Total: | 5,017,343 | 3,043,122 |
For Vice President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Fernando Lopez | Nacionalista Party | 5,001,737 | 62.76% |
| Genaro Magsaysay | Liberal Party | 2,968,526 | 37.24% |
1981
For President
Final Official Parliamentary Canvass
| Candidate | Party | Votes | % |
|---|---|---|---|
| Ferdinand E. Marcos | Kilusang Bagong Lipunan | 18,309,360 | 91.4% |
| Alejo Santos | Nacionalista Party | 1,716,449 | 8.6% |
| Total: | 20,025,809 | 100.0% | |
1986
President
Final Official Parliamentary Canvass (Nullified in favor of Aquino)
| Candidate | Party | Votes | % |
|---|---|---|---|
| Ferdinand E. Marcos | Kilusang Bagong Lipunan | 10,807,197 | 53.62% |
| Corazon C. Aquino | United Nationalists Democratic Organizations (UNIDO) | 9,291,761 | 46.10% |
| Reuben Canoy | Social Democratic Party | 34,041 | 0.17% |
| Narciso Padilla | Movement for Truth, Order and Righteousness | 23,652 | 0.12% |
| Total: | 20,156,651 | 100.0% | |
NAMFREL Tally
| Candidate | Party | Votes |
|---|---|---|
| Ferdinand E. Marcos | Kilusang Bagong Lipunan | 7,053,068 |
| Corazon C. Aquino | United Nationalists Democratic Organizations (UNIDO) | 7,835,070 |
Vice President
Final Official Parliamentary Canvass (Nullified in favor of Laurel)
| Candidate | Party | Votes | % |
|---|---|---|---|
| Arturo M. Tolentino | Kilusang Bagong Lipunan | 10,134,130 | 50.65% |
| Salvador H. Laurel | United Nationalists Democratic Organizations (UNIDO) | 9,173,105 | 45.85% |
| Eva Estrada-Kalaw | Liberal Party | 662,185 | 3.31% |
| Roger Arienda | Movement for Truth, Order and Righteousness | 35,974 | 0.18% |
| Total: | 20,053,394 | 100.0% | |
NAMFREL Tally
| Candidate | Party | Votes |
|---|---|---|
| Arturo M. Tolentino | Kilusang Bagong Lipunan | 6,613,507 |
| Salvador H. Laurel | United Nationalists Democratic Organizations (UNIDO) | 7,441,313 |
1992
For President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Fidel V. Ramos | Lakas-NUCD | 5,342,521 | 23.6% |
| Miriam Defensor-Santiago | People's Reform Party | 4,468,173 | 19.7% |
| Eduardo Cojuangco, Jr. | Nationalist People's Coalition | 4,116,376 | 18.2% |
| Ramon Mitra, Jr. | Laban ng Demokratikong Pilipino | 3,316,661 | 14.6% |
| Jovito Salonga | Liberal Party - PDP Laban |
2,302,124 | 10.2% |
| Imelda Marcos | Kilusang Bagong Lipunan | 2,338,294 | 10.3% |
| Salvador Laurel | Nacionalista Party | 770,046 | 3.4% |
Results by Province
| Province | Ramos | Santiago | Cojuangco | Mitra | Marcos | Salonga | Laurel |
|---|---|---|---|---|---|---|---|
| Abra | 6,909 | 4,155 | 32,280 | 4,422 | 31,566 | 1,962 | 226 |
| Agusan del Norte | 76,437 | 10,589 | 17,032 | 29,526 | 26,743 | 20,601 | 1,555 |
| Agusan del Sur | 18,071 | 9,008 | 20,038 | 25,070 | 27,571 | 27,163 | 1,543 |
| Aklan | 18,346 | 90,335 | 19,383 | 18,074 | 2,294 | 3,348 | 1,281 |
| Albay | 54,334 | 54,263 | 62,971 | 62,488 | 3,293 | 79,051 | 9,371 |
| Antique | 30,031 | 76,138 | 10,800 | 15,796 | 5,912 | 4,475 | 1,967 |
| Aurora | 10,574 | 6,965 | 13,429 | 8,309 | 5,708 | 6,047 | 819 |
| Basilan | 8,917 | 8,826 | 5,304 | 6,757 | 2,182 | 7,241 | 1,463 |
| Bataan | 36,424 | 44,132 | 59,099 | 18,351 | 12,464 | 20,577 | 1,378 |
| Batanes | 1,632 | 1,051 | 976 | 647 | 83 | 1,358 | 47 |
| Batangas | 58,763 | 50,050 | 37,630 | 53,971 | 8,414 | 19,214 | 386,646 |
| Benguet • Baguio City |
21,633 10,668 |
24,768 23,486 |
13,523 19,759 |
30,649 5,073 |
4,421 6,809 |
6,383 7,196 |
608 1,351 |
| Bohol | 108,979 | 36,566 | 61,588 | 121,111 | 14,001 | 21,909 | 9,215 |
| Bukidnon | 67,252 | 22,557 | 56,506 | 43,367 | 54,916 | 29,057 | 3,297 |
| Bulacan | 125,811 | 176,804 | 150,605 | 64,223 | 28,046 | 79,658 | 4,915 |
| Cagayan | 31,221 | 11,513 | 73,694 | 32,060 | 131,978 | 10,538 | 1,120 |
| Camarines Norte | 21,794 | 30,948 | 20,175 | 30,908 | 4,742 | 17,226 | 8,383 |
| Camarines Sur | 80,888 | 39,820 | 59,376 | 98,318 | 7,572 | 104,879 | 29,054 |
| Camiguin | 9,570 | 1,463 | 1,698 | 10,384 | 2,180 | 3,305 | 402 |
| Capiz | 29,533 | 154,178 | 25,851 | 8,592 | 2,702 | 5,107 | 1,111 |
| Catanduanes | 26,408 | 6,990 | 11,527 | 10,742 | 1,033 | 13,087 | 928 |
| Cavite | 113,525 | 107,914 | 83,576 | 80,608 | 47,340 | 38,090 | 7,945 |
| Cebu • Cebu City |
287,842 92,351 |
63,029 37,326 |
98,967 20,192 |
266,528 63,575 |
21,539 14,245 |
31,115 20,351 |
13,776 5,523 |
| Cotabato | 42,763 | 58,318 | 19,459 | 33,011 | 45,512 | 33,326 | 2,489 |
| Davao del Norte | 93,010 | 28,771 | 27,677 | 72,642 | 71,754 | 63,903 | 4,610 |
| Davao del Sur • Davao City |
56,104 88,105 |
13,040 39,105 |
60,766 38,939 |
27,415 49,950 |
24,216 45,508 |
25,840 51,502 |
2,563 3,348 |
| Davao Oriental | 25,431 | 5,682 | 24,858 | 43,332 | 7,270 | 12,885 | 1,500 |
| Eastern Samar | 36,375 | 9,539 | 7,988 | 18,736 | 22,601 | 16,086 | 1,214 |
| Ifugao | 11,136 | 3,372 | 4,643 | 12,971 | 3,642 | 9,568 | 357 |
| Ilocos Norte | 7,318 | 5,774 | 45,254 | 3,731 | 142,840 | 2,715 | 806 |
| Ilocos Sur | 16,540 | 13,374 | 71,407 | 27,194 | 84,655 | 4,589 | 1,505 |
| Iloilo • Iloilo City |
39,944 15,348 |
457,588 107,607 |
24,000 11,712 |
29,357 4,282 |
1,452 889 |
6,464 2,614 |
835 721 |
| Isabela | 49,097 | 21,958 | 163,174 | 25,078 | 79,024 | 31,226 | 3,219 |
| Kalinga-Apayao | 9,903 | 3,179 | 14,854 | 17,398 | 18,015 | 14,252 | 659 |
| La Union | 24,803 | 25,318 | 104,742 | 8,044 | 66,432 | 6,922 | 1,996 |
| Laguna | 101,757 | 140,046 | 123,100 | 54,086 | 41,683 | 75,440 | 24,812 |
| Lanao del Norte | 60,990 | 20,840 | 38,991 | 36,912 | 15,506 | 27,197 | 7,037 |
| Lanao del Sur | 46,564 | 8,523 | 21,729 | 29,556 | 2,373 | 15,561 | 10,235 |
| Leyte | 120,607 | 21,708 | 36,562 | 90,090 | 233,270 | 42,429 | 2,957 |
| Maguindanao | 39,317 | 23,352 | 57,555 | 90,466 | 10,220 | 14,118 | 6,188 |
| Marinduque | 19,230 | 15,098 | 14,286 | 18,336 | 2,341 | 4,581 | 1,626 |
| Masbate | 55,125 | 20,396 | 45,464 | 50,840 | 1,996 | 13,675 | 1,111 |
| Metro Manila • Caloocan City • Las Piñas-Muntinlupa • Makati • Malabon-Navotas • Manila • Marikina • Parañaque • Pasay City • Pasig • Quezon City • San Juan-Mandaluyong • Taguig-Pateros • Valenzuela |
44,144 44,673 50,156 28,742 148,927 26,214 30,468 27,051 30,057 167,052 38,469 20,258 22,960 |
83,069 63,112 69,896 53,948 210,214 37,436 40,879 45,423 44,447 214,983 49,308 36,109 41,464 |
49,288 36,996 42,267 34,065 115,329 17,534 20,148 23,565 24,473 136,324 30,041 18,375 23,896 |
13,098 13,808 10,249 14,924 39,892 8,518 7,942 8,193 5,966 40,696 14,365 9,119 6,628 |
33,550 16,788 31,317 18,805 106,982 8,031 10,629 24,986 10,419 82,629 15,131 11,849 8,730 |
27,495 24,510 22,300 19,399 86,108 27,909 17,603 13,747 33,850 111,599 18,184 16,876 18,468 |
3,453 4,052 4,821 1,927 11,562 1,801 2,721 3,021 2,100 12,877 2,978 1,667 1,293 |
| Misamis Occidental | 76,177 | 10,515 | 30,944 | 25,004 | 7,643 | 19,131 | 3,225 |
| Misamis Oriental • Cagayan de Oro City |
40,832 23,677 |
11,361 14,258 |
7,769 12,449 |
46,848 12,131 |
32,127 20,983 |
63,580 45,075 |
5,092 2,059 |
| Mountain Province | 16,394 | 7,388 | 4,382 | 5,711 | 1,516 | 5,772 | 501 |
| Negros Occidental • Bacolod City |
160,518 32,981 |
276,217 77,939 |
147,079 14,824 |
48,755 9,978 |
4,785 2,096 |
22,519 6,427 |
3,013 1,653 |
| Negros Oriental | 124,998 | 30,069 | 54,789 | 79,924 | 3,824 | 14,221 | 4,211 |
| Northern Samar | 32,611 | 5,353 | 6,330 | 20,515 | 22,982 | 50,368 | 723 |
| Nueva Ecija | 76,789 | 82,634 | 227,512 | 59,241 | 50,879 | 31,847 | 3,195 |
| Nueva Vizcaya | 17,677 | 8,784 | 33,838 | 20,697 | 22,841 | 8,586 | 788 |
| Occidental Mindoro | 13,151 | 19,375 | 23,893 | 19,897 | 9,497 | 5,770 | 3,539 |
| Oriental Mindoro | 30,164 | 26,012 | 29,310 | 34,305 | 8,365 | 38,056 | 18,845 |
| Palawan | 8,058 | 7,669 | 17,802 | 136,492 | 10,603 | 2,595 | 718 |
| Pampanga | 286,866 | 114,040 | 91,505 | 39,843 | 6,020 | 30,936 | 2,090 |
| Pangasinan | 477,992 | 29,618 | 155,062 | 28,040 | 61,623 | 8,734 | 2,699 |
| Quezon | 95,638 | 91,235 | 82,423 | 75,281 | 11,950 | 82,981 | 32,709 |
| Quirino | 10,610 | 3,072 | 11,116 | 13,488 | 7,199 | 4,739 | 909 |
| Rizal | 62,306 | 101,324 | 85,150 | 31,149 | 26,385 | 68,420 | 5,035 |
| Romblon | 26,105 | 13,875 | 7,125 | 26,435 | 1,103 | 3,609 | 568 |
| Samar | 29,279 | 6,382 | 8,235 | 22,114 | 56,775 | 58,052 | 839 |
| Siquijor | 4,350 | 1,250 | 9,196 | 14,107 | 454 | 472 | 3,116 |
| Sorsogon | 46,829 | 24,785 | 28,205 | 34,674 | 2,730 | 45,560 | 5,893 |
| South Cotabato | 54,171 | 94,425 | 35,682 | 43,595 | 69,028 | 44,853 | 3,428 |
| Southern Leyte | 35,386 | 6,039 | 28,170 | 40,635 | 10,493 | 6,543 | 2,002 |
| Sultan Kudarat | 15,582 | 45,348 | 15,684 | 21,265 | 23,529 | 4,112 | 679 |
| Sulu | 54,530 | 3,818 | 17,635 | 73,555 | 2,639 | 4,256 | 4,502 |
| Surigao del Norte | 59,559 | 6,539 | 22,898 | 41,327 | 7,967 | 20,197 | 2,507 |
| Surigao del Sur | 46,238 | 11,260 | 20,097 | 36,044 | 13,330 | 34,186 | 12,063 |
| Tarlac | 99,319 | 32,157 | 174,084 | 24,520 | 1,325 | 8,054 | 756 |
| Tawi-Tawi | 11,707 | 2,504 | 12,551 | 30,438 | 2,522 | 4,074 | 447 |
| Zambales | 67,306 | 70,002 | 51,932 | 10,766 | 36,288 | 7,824 | 1,617 |
| Zamboanga del Norte | 90,009 | 28,400 | 41,564 | 55,774 | 6,102 | 12,475 | 2,118 |
| Zamboanga del Sur • Zamboanga City |
105,123 21,219 |
33,096 44,539 |
83,172 15,328 |
63,410 24,157 |
14,794 8,047 |
32,269 13,796 |
7,174 3,044 |
| Absentee voters | 1,819 | 1,141 | 3,201 | 172 | 1,051 | 155 | 304 |
| Total | 5,342,521 | 4,468,173 | 4,116,376 | 3,316,661 | 2,338,294 | 2,302,123 | 770,046 |
For Vice President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Joseph E. Estrada | Nationalist People's Coalition Partido ng Masang Pilipino |
6,739,738 | 33.0% |
| Marcelo Fernan | Laban ng Demokratikong Pilipino | 4,438,494 | 21.7% |
| Emilio Osmeña | Lakas-NUCD | 3,362,467 | 16.5% |
| Ramon Magsaysay, Jr. | People's Reform Party | 2,900,556 | 14.2% |
| Aquilino Pimentel, Jr. | PDP Laban - Liberal Party |
2,023,289 | 9.9% |
| Vicente Magsaysay | Kilusang Bagong Lipunan | 699,895 | 3.4% |
| Eva Estrada-Kalaw | Nacionalista Party | 255,730 | 1.3% |
1998
For President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Joseph E. Estrada | Laban ng Makabayang Masang Pilipino (LAMMP) Partido ng Masang Pilipino |
10,722,295 | 39.86% |
| Jose de Venecia | Lakas NUCD-UMDP | 4,268,483 | 15.87% |
| Raul Roco | Aksyon Demokratiko | 3,720,212 | 13.83% |
| Emilio Osmeña | PROMDI | 3,347,631 | 12.44% |
| Alfredo Lim | Liberal Party | 2,344,362 | 8.71% |
| Renato de Villa | Partido ng Demokratikong Reporma -Lapiang Manggagawa |
1,308,352 | 4.86% |
| Miriam Defensor-Santiago | People's Reform Party -Gabay Bayan |
797,206 | 2.96% |
| Juan Ponce Enrile | Independent | 343,139 | 1.28% |
| Santiago Dumlao | Kilusan para sa Pambansang Pagpapanibago |
32,212 | 0.12% |
| Manuel Morato | Partido Bansang Marangal | 18,644 | 0.07% |
For Vice President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Gloria Macapagal-Arroyo | Lakas NUCD-UMDP Kabalikat ng Mamamayang Pilipino |
12,667,252 | 49.56% |
| Edgardo Angara | Laban ng Makabayang Masang Pilipino Laban ng Demokratikong Pilipino |
5,652,068 | 22.11% |
| Oscar Orbos | Partido ng Demokratikong Reporma -Lapiang Manggagawa |
3,321,779 | 13.00% |
| Sergio Osmeña III | Liberal Party | 2,351,462 | 9.20% |
| Francisco Tatad | Gabay Bayan -People's Reform Party |
745,389 | 2.91% |
| Ismael Sueño | PROMDI | 537,677 | 2.10% |
| Irene Santiago | Aksyon Demokratiko | 240,210 | 0.93% |
| Camilo Sabio | Partido Bansang Marangal | 22,010 | 0.09% |
| Reynaldo Pacheco | Kilusan para sa Pambansang Pagpapanibago |
21,422 | 0.08% |
2004
For President
Final Official Congressional Canvass
| Candidate | Party | Votes | % |
|---|
