![]() ![]() |
This article includes three lists of countries of the world sorted by their gross domestic product (GDP) at purchasing power parity (PPP) per capita, the value of all final goods and services produced within a nation in a given year divided by the average (or mid-year) population for the same year.
GDP dollar estimates here are derived from purchasing power parity (PPP) calculations. Such calculations are prepared by various organizations, including the International Monetary Fund and the World Bank. As estimates and assumptions have to be made, the results produced by different organizations for the same country tend to differ, sometimes substantially. PPP figures are estimates rather than hard facts, and should be used with caution.
Comparisons of national wealth are also frequently made on the basis of nominal GDP, which does not reflect differences in the cost of living in different countries. (See List of countries by GDP (nominal) per capita.) The advantages of using nominal GDP figures include that less estimation is required, and that they more accurately reflect the participation of the inhabitants of a country in the global economy.
Several economies which are not considered to be countries (world, EU, and some dependent territories) are included in the list because they appear in the sources. These economies are not ranked in the charts here, but are listed in sequence by GDP for comparison.
- The 'IMF' column includes estimated data for the year 2007 for members of the International Monetary Fund (plus the Hong Kong Special Administrative Region), for which information is available. Estimates published in October 2008.
- The 'WB' column includes data for the year 2007 from the World Bank.
- The 'CIA' column includes data from The World Factbook, provided by the Central Intelligence Agency, as of October 2, 2008. Figures are mostly estimates for 2007.
Data across columns (and even within a column itself) are not comparable as they may refer to different years. All data are in international dollars. Non-sovereign entities, former countries or other special groupings are marked in italics.
To sort the table in descending order, click twice on the square above the column you wish to sort by.
| Country | Rank | IMF[1] | Rank | WB[2] | Rank | CIA[3] | Year |
|---|---|---|---|---|---|---|---|
| 171 | 733 | — | N/A | 177 | 1,000 | 2007 est. | |
| 94 | 6,298 | 85 | 6,385 | 102 | 5,800 | 2007 est. | |
| 93 | 6,539 | 70 | 7,952 | 98 | 6,700 | 2007 est. | |
| — | N/A | — | N/A | — | 5,800 | 2005 est. | |
| — | N/A | — | N/A | 13 | 38,800 | 2005 | |
| 96 | 5,595 | 88 | 5,467 | 90 | 7,800 | 2007 est. | |
| — | N/A | — | N/A | — | 8,800 | 2004 est. | |
| 45 | 18,353 | 38 | 17,118 | 50 | 18,300 | 2007 est. | |
| 60 | 13,318 | 49 | 13,244 | 62 | 13,100 | 2007 est. | |
| 104 | 4,946 | 87 | 5,711 | 103 | 5,800 | 2007 est. | |
| — | N/A | — | N/A | — | 21,800 | 2004 est. | |
| 17 | 36,226 | 13 | 34,882 | 16 | 37,300 | 2007 est. | |
| 13 | 38,181 | 7 | 38,155 | 11 | 39,300 | 2007 est. | |
| 88 | 7,618 | 75 | 7,477 | 88 | 8,000 | 2007 est. | |
| 33 | 24,961 | — | N/A | 34 | 28,000 | 2007 est. | |
| 24 | 31,899 | — | N/A | 24 | 33,900 | 2007 est. | |
| 153 | 1,311 | 144 | 1,242 | 166 | 1,400 | 2007 est. | |
| 43 | 18,559 | — | N/A | 49 | 18,900 | 2007 est. | |
| 68 | 10,949 | 59 | 10,850 | 77 | 10,600 | 2007 est. | |
| 19 | 35,388 | 14 | 34,458 | 19 | 36,200 | 2007 est. | |
| 86 | 7,721 | 83 | 6,674 | 89 | 7,900 | 2007 est. | |
| 149 | 1,548 | 142 | 1,312 | 164 | 1,400 | 2007 est. | |
| — | N/A | — | N/A | — | 69,900 | 2004 est. | |
| 106 | 4,862 | 95 | 4,842 | 107 | 5,200 | 2007 est. | |
| 116 | 4,084 | 102 | 4,208 | 118 | 4,400 | 2007 est. | |
| 91 | 7,074 | 76 | 7,468 | 100 | 6,100 | 2007 est. | |
| 49 | 16,516 | 47 | 13,418 | 58 | 14,300 | 2007 est. | |
| 78 | 9,703 | 66 | 9,570 | 83 | 9,500 | 2007 est. | |
| 4 | 50,790 | — | N/A | 5 | 51,000 | 2007 est. | |
| 65 | 11,311 | 55 | 11,298 | 67 | 11,800 | 2007 est. | |
| 157 | 1,206 | 149 | 1,124 | 171 | 1,200 | 2007 est. | |
| 161 | 1,040 | — | N/A | 151 | 1,900 | 2007 est. | |
| 176 | 372 | 166 | 341 | 192 | 300 | 2007 est. | |
| 143 | 1,818 | 131 | 1,802 | 153 | 1,900 | 2007 est. | |
| 135 | 2,094 | 124 | 2,124 | 145 | 2,200 | 2007 est. | |
| 12 | 38,614 | 12 | 35,729 | 14 | 38,600 | 2007 est. | |
| 123 | 3,271 | 114 | 3,043 | 132 | 3,200 | 2007 est. | |
| — | N/A | — | N/A | — | 43,800 | 2004 est. | |
| 172 | 726 | 160 | 714 | 186 | 700 | 2007 est. | |
| 147 | 1,669 | 138 | 1,478 | 163 | 1,500 | 2007 est. | |
| 56 | 13,921 | 45 | 13,885 | 59 | 14,300 | 2007 est. | |
| 100 | 5,325 | 90 | 5,345 | 105 | 5,400 | 2007 est. | |
| 82 | 7,968 | 80 | 6,958 | 95 | 7,400 | 2007 est. | |
| 158 | 1,143 | 147 | 1,149 | 173 | 1,100 | 2007 est. | |
| 178 | 312 | 167 | 298 | 193 | 300 | 2007 est. | |
| 119 | 3,733 | 109 | 3,512 | 130 | 3,400 | 2007 est. | |
| — | N/A | — | N/A | — | 9,100 | 2005 est. | |
| 73 | 10,358 | 61 | 10,658 | 71 | 11,100 | 2007 est. | |
| 144 | 1,737 | 133 | 1,673 | 157 | 1,700 | 2007 est. | |
| 52 | 15,532 | 40 | 15,516 | 55 | 15,500 | 2007 est. | |
| — | N/A | — | N/A | 73 | 11,000 | 2007 est. | |
| 30 | 27,171 | 24 | 27,173 | 36 | 27,100 | 2007 est. | |
| 35 | 24,229 | 29 | 23,194 | 41 | 24,500 | 2007 est. | |
| 15 | 37,265 | 11 | 35,787 | 17 | 37,200 | 2007 est. | |
| 133 | 2,274 | 126 | 2,061 | 143 | 2,300 | 2007 est. | |
| 79 | 9,582 | 73 | 7,589 | 84 | 9,000 | 2007 est. | |
| 81 | 8,116 | 82 | 6,709 | 99 | 6,600 | 2007 est. | |
| 90 | 7,242 | 78 | 7,397 | 96 | 7,200 | 2007 est. | |
| 97 | 5,495 | 89 | 5,352 | 111 | 5,000 | 2007 est. | |
| 95 | 5,847 | 86 | 5,735 | 101 | 6,000 | 2007 est. | |
| 51 | 16,312[4] | 22 | 30,610 | 32 | 28,200 | 2007 est. | |
| 170 | 747 | 163 | 538 | 182 | 800 | 2007 est. | |
| 40 | 20,584 | 33 | 21,252 | 44 | 21,800 | 2007 est. | |
| 168 | 807 | 157 | 779 | 185 | 700 | 2007 est. | |
| — | N/A | — | N/A | — | 32,700 | 2007 est. | |
| — | N/A | — | N/A | — | 25,000 | 2002 est. | |
| — | N/A | — | N/A | — | 31,000 | 2001 est. | |
| 112 | 4,276 | 99 | 4,439 | 122 | 3,900 | 2007 est. | |
| 20 | 35,349 | 15 | 34,411 | 20 | 36,000 | 2007 est. | |
| 23 | 33,509 | 18 | 33,414 | 27 | 32,600 | 2007 est. | |
| — | N/A | — | N/A | — | 17,500 | 2003 est. | |
| 55 | 14,095 | 41 | 15,177 | 60 | 14,000 | 2007 est. | |
| 152 | 1,318 | 145 | 1,233 | 172 | 1,200 | 2007 est. | |
| 108 | 4,694 | 96 | 4,667 | 117 | 4,400 | 2007 est. | |
| 21 | 34,212 | 19 | 33,154 | 22 | 34,100 | 2007 est. | |
| 150 | 1,426 | 141 | 1,335 | 165 | 1,400 | 2007 est. | |
| — | N/A | — | N/A | — | 38,200 | 2005 est. | |
| 28 | 29,146 | 20 | 33,074 | 29 | 30,600 | 2007 est. | |
| — | N/A | — | N/A | — | 20,000 | 2001 est. | |
| 70 | 10,633 | 79 | 7,009 | 78 | 10,500 | 2007 est. | |
| — | N/A | — | N/A | — | 15,000 | 2005 est. | |
| 107 | 4,702 | 98 | 4,483 | 110 | 5,100 | 2007 est. | |
| — | N/A | — | N/A | — | 44,600 | 2005 | |
| 175 | 484 | 164 | 477 | 190 | 600 | 2007 est. | |
| 164 | 974 | 148 | 1,140 | 174 | 1,100 | 2007 est. | |
| 118 | 3,841 | 110 | 3,411 | 126 | 3,700 | 2007 est. | |
| 154 | 1,292 | 143 | 1,311 | 169 | 1,300 | 2007 est. | |
| 115 | 4,085 | 107 | 3,682 | 119 | 4,300 | 2007 est. | |
| — | 42,124 | — | 42,321 | — | 42,000 | 2007 est. | |
| 42 | 19,020 | 35 | 18,679 | 47 | 19,300 | 2007 est. | |
| 10 | 39,168 | 9 | 37,174 | 9 | 40,400 | 2007 est. | |
| 129 | 2,563 | 115 | 2,753 | 136 | 2,600 | 2007 est. | |
| 120 | 3,728 | 105 | 3,728 | 128 | 3,600 | 2007 est. | |
| 71 | 10,570 | 58 | 10,934 | 68 | 11,700 | 2007 est. | |
| — | N/A | — | N/A | 127 | 3,700 | 2007 est. | |
| 7 | 43,414 | 5 | 43,035 | 7 | 46,600 | 2007 est. | |
| — | N/A | — | N/A | — | 35,000 | 2005 est. | |
| 31 | 27,147 | 27 | 25,918 | 37 | 26,600 | 2007 est. | |
| 25 | 30,365 | 23 | 29,934 | 28 | 30,900 | 2007 est. | |
| 87 | 7,688 | 84 | 6,461 | 93 | 7,400 | 2007 est. | |
| 22 | 33,596 | 17 | 33,525 | 26 | 33,500 | 2007 est. | |
| — | N/A | — | N/A | — | 57,000 | 2005 est. | |
| 105 | 4,906 | 94 | 4,903 | 113 | 4,700 | 2007 est. | |
| 69 | 10,837 | 60 | 10,829 | 72 | 11,000 | 2007 est. | |
| 146 | 1,673 | 137 | 1,535 | 158 | 1,700 | 2007 est. | |
| 121 | 3,568 | 139 | 1,412 | 129 | 3,600 | 2007 est. | |
| — | N/A | — | N/A | 156 | 1,700 | 2007 est. | |
| 34 | 24,803 | 28 | 24,712 | 40 | 25,000 | 2007 est. | |
| — | N/A | — | N/A | 155 | 1,800 | 2007 est. | |
| 9 | 39,344 | — | N/A | 3 | 55,900 | 2007 est. | |
| 139 | 2,000 | 127 | 1,980 | 149 | 2,000 | 2007 est. | |
| 136 | 2,054 | 123 | 2,140 | 148 | 2,000 | 2007 est. | |
| 47 | 17,488 | 37 | 17,518 | 51 | 17,700 | 2007 est. | |
| 66 | 11,279 | 64 | 10,113 | 80 | 10,300 | 2007 est. | |
| 155 | 1,286 | 136 | 1,542 | 167 | 1,400 | 2007 est. | |
| 177 | 358 | 165 | 358 | 191 | 500 | 2007 est. | |
| 58 | 13,593 | 43 | 14,721 | 65 | 12,400 | 2007 est. | |
| — | N/A | — | N/A | 39 | 25,000 | 1999 est. | |
| 46 | 17,733 | 36 | 17,671 | 52 | 16,800 | 2007 est. | |
| 2 | 79,660 | 1 | 78,985 | 2 | 79,400 | 2007 est. | |
| — | N/A | — | N/A | — | 28,400 | 2006 | |
| 80 | 8,491 | 68 | 8,543 | 86 | 8,400 | 2007 est. | |
| 163 | 979 | 153 | 935 | 179 | 900 | 2007 est. | |
| 169 | 793 | 159 | 756 | 183 | 800 | 2007 est. | |
| 59 | 13,385 | 48 | 13,379 | 57 | 14,500 | 2007 est. | |
| 109 | 4,603 | 91 | 5,341 | 116 | 4,600 | 2007 est. | |
| 162 | 1,038 | 150 | 1,084 | 175 | 1,100 | 2007 est. | |
| 37 | 23,026 | — | N/A | 42 | 23,400 | 2007 est. | |
| — | N/A | — | N/A | 134 | 2,900 | 2005 est. | |
| 138 | 2,011 | 129 | 1,928 | 154 | 1,800 | 2007 est. | |
| 67 | 11,126 | 56 | 11,276 | 69 | 11,300 | 2007 est. | |
| — | N/A | — | N/A | — | 4,900 | 2005 est. | |
| 54 | 14,120 | 50 | 12,780 | 64 | 12,400 | 2007 est. | |
| — | N/A | 112 | 3,324 | 144 | 2,300 | 2005 est. | |
| 125 | 2,897 | 117 | 2,560 | 142 | 2,300 | 2007 est. | |
| — | N/A | — | N/A | 31 | 30,000 | 2006 est. | |
| 124 | 3,222 | 113 | 3,222 | 133 | 2,900 | 2007 est. | |
| — | N/A | 63 | 10,225 | 124 | 3,800 | 2005 est. | |
| — | N/A | — | N/A | — | 3,400 | 2002 est. | |
| 114 | 4,094 | 103 | 4,063 | 125 | 3,700 | 2007 est. | |
| 166 | 843 | 156 | 796 | 184 | 800 | 2007 est. | |
| 101 | 5,250 | 92 | 5,172 | 108 | 5,200 | 2007 est. | |
| — | N/A | — | N/A | 112 | 5,000 | 2005 est. | |
| 159 | 1,078 | 151 | 1,033 | 176 | 1,000 | 2007 est. | |
| — | N/A | — | N/A | — | 16,000 | 2004 est. | |
| 11 | 38,995 | 8 | 37,960 | 12 | 39,000 | 2007 est. | |
| — | N/A | — | N/A | — | 15,000 | 2003 est. | |
| 32 | 26,611 | 26 | 26,110 | 35 | 27,200 | 2007 est. | |
| 126 | 2,629 | 119 | 2,485 | 135 | 2,800 | 2007 est. | |
| 174 | 667 | 162 | 628 | 187 | 700 | 2007 est. | |
| 137 | 2,028 | 128 | 1,977 | 146 | 2,100 | 2007 est. | |
| — | N/A | — | N/A | — | 5,800 | 2003 est. | |
| — | N/A | — | N/A | — | 12,500 | 2000 est. | |
| 3 | 53,152 | 2 | 53,334 | 4 | 53,300 | 2007 est. | |
| 36 | 23,987 | — | N/A | 48 | 19,000 | 2007 est. | |
| 127 | 2,594 | 118 | 2,525 | 140 | 2,400 | 2007 est. | |
| — | N/A | — | N/A | 92 | 7,600 | 2005 est. | |
| 74 | 10,351 | 53 | 11,623 | 76 | 10,700 | 2007 est. | |
| 140 | 1,974 | 122 | 2,296 | 147 | 2,100 | 2007 est. | |
| 110 | 4,510 | 100 | 4,332 | 120 | 4,000 | 2007 est. | |
| 84 | 7,809 | 71 | 7,842 | 91 | 7,600 | 2007 est. | |
| 122 | 3,383 | 111 | 3,410 | 131 | 3,200 | 2007 est. | |
| 50 | 16,316 | 39 | 15,811 | 54 | 16,200 | 2007 est. | |
| 39 | 21,779 | 32 | 21,755 | 43 | 21,800 | 2007 est. | |
| — | N/A | — | N/A | — | 18,400 | 2007 est. | |
| 1 | 85,638 | — | N/A | 1 | 87,600 | 2007 est. | |
| 64 | 11,401 | 54 | 11,394 | 70 | 11,100 | 2007 est. | |
| 53 | 14,705 | 42 | 14,743 | 56 | 14,800 | 2007 est. | |
| 165 | 899 | 154 | 867 | 181 | 800 | 2007 est. | |
| — | N/A | — | N/A | — | 2,500 | 1998 est. | |
| 57 | 13,873 | 46 | 13,429 | 61 | 13,900 | 2007 est. | |
| 72 | 10,521 | 67 | 9,542 | 75 | 10,700 | 2007 est. | |
| — | N/A | — | N/A | — | 7,000 | 2001 est. | |
| 77 | 9,759 | 77 | 7,408 | 81 | 9,800 | 2007 est. | |
| 98 | 5,450 | 104 | 3,989 | 104 | 5,400 | 2007 est. | |
| — | N/A | — | N/A | 23 | 34,100 | 2004 est. | |
| 148 | 1,644 | 135 | 1,639 | 161 | 1,600 | 2007 est. | |
| 38 | 22,852 | 30 | 22,907 | 46 | 19,800 | 2007 est. | |
| 145 | 1,692 | 134 | 1,666 | 159 | 1,700 | 2007 est. | |
| 75 | 10,071 | 62 | 10,393 | 79 | 10,400 | 2007 est. | |
| 48 | 16,694 | 44 | 14,412 | 53 | 16,600 | 2007 est. | |
| 173 | 693 | 161 | 677 | 188 | 600 | 2007 est. | |
| 5 | 49,754 | 3 | 50,299 | 6 | 49,900 | 2007 est. | |
| 41 | 20,268 | 34 | 20,206 | 45 | 20,200 | 2007 est. | |
| 29 | 27,227 | 25 | 27,095 | 33 | 28,000 | 2007 est. | |
| 141 | 1,920 | 130 | 1,820 | 152 | 1,900 | 2007 est. | |
| — | N/A | — | N/A | 189 | 600 | 2007 est. | |
| 76 | 9,767 | 65 | 9,736 | 82 | 9,700 | 2007 est. | |
| 27 | 30,118 | 21 | 31,312 | 25 | 33,600 | 2007 est. | |
| 113 | 4,265 | 101 | 4,259 | 121 | 4,000 | 2007 est. | |
| 134 | 2,167 | 125 | 2,088 | 150 | 1,900 | 2007 est. | |
| 85 | 7,762 | 72 | 7,675 | 85 | 8,700 | 2007 est. | |
| 99 | 5,401 | 93 | 4,914 | 114 | 4,700 | 2007 est. | |
| 16 | 36,578 | 10 | 36,365 | 15 | 37,500 | 2007 est. | |
| 8 | 41,265 | 6 | 39,963 | 10 | 40,100 | 2007 est. | |
| 111 | 4,492 | 97 | 4,513 | 115 | 4,700 | 2007 est. | |

