http://bp1.blogger.com/_m18S4ygr06w/RlmaZQvV8LI/AAAAAAAAAbY/O8pM60m3cvA/s320/DSC08696.jpg


Map of countries by 2007 GDP (nominal) per capita (IMF, April 2008).

This article includes three lists of countries of the world sorted by their gross domestic product per capita at nominal values, the value of all final goods and services produced within a nation in a given year, converted at market exchange rates to current U.S. dollars, divided by the average (or mid-year) population for the same year.

The figures presented here do not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference to the standard of living of its population. Therefore these figures should be used with caution.

Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. (See List of countries by GDP (PPP) per capita.) PPP largely removes the exchange rate problem, but has its own drawbacks. It does not reflect the value of economic output in international trade, and it also requires more estimation than GDP per capita. On the whole PPP per capita figures are more narrowly spread than GDP per capita figures.

Great care should be taken when using either set of figures to compare the wealth of two countries. Often people who wish to promote or denigrate a country will use the figure that suits their case best and ignore the other one, which may be substantially different, but a valid comparison of two economies should take both rankings into account, as well as utilising other economic data to put an economy in context.

Several economies which are not considered to be countries (world, EU, and some dependent territories) are included in the list because they appear in the sources. These economies are not ranked in the charts here, but are listed in sequence by GDP for comparison.

All data are in United States dollars. Non-sovereign entities or other special groupings are marked in italics.

Note: To sort the table in descending order, click twice on the square above the column you wish to sort by.

Country Rank IMF[1] Rank WB[2] Rank CIA[3]
AAAA -9 -9 -9 -9 -9 -9
ZZZZ 9999999 9999999 9999999 9999999 9999999 9999999
 Afghanistan 160 525 N/A 175 277
 Albania 93 4,683 87 3,323 102 2,950
 Algeria 89 4,843 76 3,996 88 3,945
 Angola 79 6,282 84 3,440 78 5,003
 Antigua and Barbuda 52 14,104 36 12,071 47 13,054
 Argentina 62 9,843 56 6,641 68 6,492
 Armenia 102 3,862 90 3,058 105 2,683
 Australia 13 50,053 17 39,098 16 43,798
 Austria 12 52,777 11 45,343 14 45,599
 Azerbaijan 69 7,776 83 3,646 91 3,857
 Bahamas, The 37 21,310 N/A 33 21,547
 Bahrain 31 25,607 N/A 29 27,746
 Bangladesh 157 542 151 427 161 481
 Barbados 51 14,683 N/A 46 13,309
 Belarus 73 7,318 69 4,615 80 4,604
 Belgium 14 49,888 13 42,213 17 43,648
 Belize 96 4,400 72 4,191 83 4,324
 Benin 146 906 145 601 150 656
 Bhutan 119 2,185 112 1,668 116 1,943
 Bolivia 121 2,002 117 1,378 125 1,446
 Bosnia and Herzegovina 85 5,275 74 4,014 99 3,247
 Botswana 63 9,538 57 6,263 64 6,780
 Brazil 66 8,169 53 6,859 65 6,776
 Brunei 17 47,009 N/A 26 33,077
 Bulgaria 72 7,640 65 5,175 75 5,409
 Burkina Faso 155 614 150 458 162 472
 Burma 176 242 N/A 174 286
 Burundi 178 176 170 115 184 119
 Cambodia 149 839 146 597 157 615
 Cameroon 131 1,309 121 1,114 131 1,143
 Canada 18 46,799 15 40,222 18 43,478
 Cape Verde 101 4040 94 2,706 98 3,365
 Central African Republic 161 512 153 394 166 392
 Chad 142 1,017 142 658 148 718
 Chile 61 10,081 42 9,877 53 10,047
 China, People's Republic of 104 3,577 99 2,485 109 2,459
 China, Republic of (Taiwan) 42 18,966 N/A 40 16,768
 Colombia 84 5,362 81 3,729 90 3,867
 Comoros 147 892 139 717 154 621
 Congo, Democratic Republic of the 177 236 169 144 183 157
 Congo, Republic of the 92 4,739 105 2,030 114 2,015
 Costa Rica 74 6,775 63 5,653 69 6,342
 Côte d'Ivoire 132 1,295 123 1,016 135 993
 Croatia 49 15,467 38 11,554 50 11,430
 Cuba N/A N/A 87 4,000
 Cyprus 27 33,479 24 27,036 30 27,015
 Czech Republic 35 21,891 30 16,271 39 17,138
 Denmark 4 68,363 5 56,427 7 57,040
 Djibouti 128 1,370 126 996 120 1,694
 Dominica 83 5,381 71 4,493 84 4,297
 Dominican Republic 86 5,152 80 3,762 89 3,886
 Ecuador 100 4,067 88 3,312 100 3,212
 Egypt 112 2,652 111 1,697 123 1,592
 El Salvador 105 3,246 92 2,950 103 2,932
 Equatorial Guinea 51 10,436[4] 45 16,401 38 17,490
 Eritrea 173 308 165 248 179 246
 Estonia 41 19,597 31 15,856 41 16,171
 Ethiopia 169 409 166 245 180 243
 European Union N/A N/A 33,889
 Fiji 94 4,588 73 4,097 94 3,710
 Finland 9 55,345 8 46,515 10 46,769
 France 15 48,293 14 41,523 21 40,200
 Gabon 55 11,621 50 8,011 60 7,759
 Gambia, The 162 504 155 377 167 387
 Georgia 106 3,243 103 2,315 110 2,215
 Germany 19 45,999 16 40,079 20 40,315
 Ghana 151 814 143 650 151 648
 Greece 26 34,567 21 32,166 28 29,385
 Grenada 75 6,720 66 5,130 67 6,555
 Guatemala 111 2,789 98 2,505 106 2,647
 Guinea-Bissau 273 213 167 211 181 233
 Guinea 168 438 149 487 160 493
 Guyana 126 1,591 116 1,413 127 1,351
 Haiti 150 825 144 638 153 624
 Honduras 123 1,928 110 1,732 121 1,641
 Hong Kong 33,705 29,845 29,611
 Hungary 44 16,929 35 13,741 42 13,901
 Iceland 11 53,708 3 62,733 5 66,240
 India 138 1,122 122 1,042 138 973
 Indonesia 117 2,393 108 1,918 119 1,845
 Iran 81 5,974 79 3,815 81 4,497
 Iraq N/A N/A 111 2,186
 Ireland 6 63,788 4 58,399 6 62,934
 Israel 30 27,300 25 22,563 31 23,161
 Italy 23 40,298 18 35,494 22 36,201
 Jamaica 82 5,473 75 4,012 86 4,029
 Japan 24 37,644 20 34,254 25 34,402
 Jordan 103 3,616 93 2,768 107 2,645
 Kazakhstan 59 10,107 55 6,708 63 6,791
 Kenya 143 992 137 786 145 794
 Kiribati 152 745 132 853 155 621
 Korea, North N/A N/A 132 1,114
 Korea, South 38 20,955 28 19,983 35 19,836
 Kuwait 20 45,814 N/A 15 44,421
 Kyrgyzstan 137 1,131 141 669 149 709
 Laos 145 946 140 684 156 618
 Latvia 46 15,981 37 11,931 49 12,098
 Lebanon 67 8,029 60 5,858 70 6,277
 Lesotho 153 721 136 798 146 753
 Liberia 175 271 168 193 182 228
 Libya 43 17,731 43 9,476 54 9,452
 Liechtenstein N/A N/A 1 106,082[5]
 Lithuania 48 15,554 39 11,353 52 10,726
 Luxembourg 1 119,030 1 99,879 2 104,452
 Macedonia, Republic of 87 5,101 82 3,726 95 3,647
 Madagascar 158 535 156 372 168 376
 Malawi 172 325 164 255 178 260
 Malaysia 64 8,325 54 6,807 61 7,509
 Maldives 98 4,160 85 3,439 104 2,874
 Mali 154 688 147 556 158 562
 Malta 36 21,499 N/A 37 18,461
 Marshall Islands N/A 100 2,433 N/A
 Mauritania 130 1,319 133 847 142 843
 Mauritius 71 7,731 67 5,038 74 5,506
 Mexico 60 11,103 47 8,486 59 8,219
 Micronesia N/A 102 2,315 N/A
 Moldova 118 2,351 119 1,159 136 976
 Mongolia 120 2,140 115 1,491 128 1,323
 Montenegro N/A 58 5,928 82 4,343
 Morocco 107 3,116 101 2,374 112 2,171
 Mozambique 164 494 159 363 170 362
 Namibia 99 4,076 89 3,250 96 3,577
 Nepal 163 495 158 363 172 333
 Netherlands 8 55,454 9 46,041 11 46,389
 New Zealand 29 30,556 23 30,599 27 30,999
 Nicaragua 136 1,136 124 1,013 134 1,008
 Niger 170 408 162 294 173 324
 Nigeria 125 1,689 120 1,120 130 1,164
 Norway 3 98,822 2 81,111 3 84,595
 Oman 33 22,828 N/A 48 12,492
 Pakistan 140 1,048 131 884 141 849
 Palau N/A 49 8,200 N/A
 Panama 70 7,768 59 5,908 71 6,058
 Papua New Guinea 141 1,047 127 990 133 1,034
 Paraguay 110 2,878 107 1,961 122 1,630
 Peru 88 5,077 77 3,910 92 3,787
 Philippines 122 1,987 113 1,640 124 1,530
 Poland 47 15,808 40 11,043 51 10,912
 Portugal 32 24,186 27 20,762 34 20,981
 Qatar 2 78,754 N/A 4 118,263
 Romania 54 11,992 51 7,703 62 7,452
 Russia 50 14,688 44 9,115 56 9,124
 Rwanda 166 469 161 341 171 335
 Saint Kitts and Nevis 58 10,843 41 10,755 45 13,323
 Saint Lucia 78 6,440 62 5,702 72 6,030
 Saint Vincent and the Grenadines 76 6,705 70 4,608 79 4,731
 Samoa 109 2,992 96 2,578 118 1,853
 São Tomé and Príncipe 139 1,089 129 918 147 721
 Saudi Arabia 34 22,291 32 15,775 44 13,630
 Senegal 135 1,157 130 898 140 888
 Serbia 68 7,952 64 5,630 85 4,106
 Seychelles 65 8,273 46 8,565 58 8,670
 Sierra Leone 171 374 163 286 176 270
 Singapore 22 44,113 19 35,160 24 35,427
 Slovakia 40 20,632 34 13,887 43 13,766
 Slovenia 28 30,592 26 22,523 32 22,934
 Solomon Islands 144 971 138 745 152 631
 Somalia N/A N/A 177 270
 South Africa 77 6,648 61 5,833 73 5,843
 Spain 25 37,128 22 31,846 23 35,576
 Sri Lanka 116 2,435 114 1,622 126 1,434
 Sudan 124 1,822 118 1,235 129 1,172
 Suriname 80 6,237 68 4,893 77 5,106
 Swaziland 108 3,097 97 2,569 108 2,591
 Sweden 10 54,908 7 48,584 9 50,415
 Switzerland 5 65,564 6 55,035 8 56,111
 Syria 115 2,242 109 1,914 115 1,955
 Tajikistan 148 849 148 551 159 525
 Tanzania 156 573 152 400 165 411
 Thailand 95 4,401 78 3,851 93 3,776
 Timor-Leste 167 469 157 371 164 423
 Togo 165 470 154 379 163 438
 Tonga 114 2,509 104 2,287 117 1,873
 Trinidad and Tobago 39 20,930 33 14,990 36 19,591
 Tunisia 97 4,185 86 3,417 97 3,405
 Turkey 56 11,194 45 8,893 55 9,323
 Turkmenistan 90 4,808 95 2,606 76 5,280
 Uganda 159 529 160 363 169 371
 Ukraine 91 4,800 91 3,029 101 3,035
 United Arab Emirates 7 58,612 N/A 19 43,339
 United Kingdom 21 44,720 12 44,693 13 45,626
 United States 16 47,335 10 45,790 12 45,959
 Uruguay 57 11,045 52 6,956 66 6,632
 Uzbekistan 134 1,163 135 830 143 824
 Vanuatu 113 2,525 106 2,000 113 2,143
 Venezuela 53 13,271 48 8,303 57 9,084
 Vietnam 133 1,197 134 836 144 821
 West Bank and Gaza N/A 1,036 N/A
 Yemen 127 1,453 125 1,006 137 974
 Zambia 129 1,335 128 953 139 972
 Zimbabwe 161 403 N/A 185 56[6]
 World N/A 8,219 8,241[7]

See also

Notes and references

  1. ^ Data refer to the year 2009. World Economic Outlook Database-October 2008, International Monetary Fund. Accessed on October 8, 2008.
  2. ^ Data refer to the year 2009. [1], World Development Indicators database, World Bank, September 10, 2008. Note: Per capita values were obtained by dividing the Total GDP data by the Population data.
  3. ^ Data refer to the year 2007. GDP (official exchange rate), The World Factbook, Central Intelligence Agency. GDP data last updated on October 2, 2008; Total Midyear Population-2007, U.S. Census Bureau, International Data Base, accessed on October 4, 2008; European Union population obtained from an archived version of The World Factbook, CIA, dated May 10, 2007. Note: Per capita values were obtained by dividing the GDP (official exchange rate) data by the Population data.
  4. ^ The IMF is using a 2007 population estimate based on a 2001 census whose validity has been called into question. A 2003 U.S. State Department report on Equatorial Guinea stated that 'although the 2002 (sic) census estimated the population at 1,015,000, credible estimates put the number at closer to 500,000. The opposition claimed that the Government inflated the census in anticipation of the December presidential election. (...) Opposition leaders charged earlier in the year that census results showing a twofold population increase were flawed and that numbers were inflated to perpetuate election fraud.' [2]
  5. ^ The value from the original source has been changed, due to the CIA World Factbook reporting a GDP for Liechtenstein of $36.33 billion, resulting in a GDP per capita of $1,060,823, which is not in line with data from either the US State Department nor the government of Liechtenstein. A Liechtenstein government website called Landesverwaltung Liechtenstein reports that the provisional GDP for 2005 was CHF4.5553 billion and the mid-year population for 2005 was 34,734, giving a GDP per capita of CHF131,148. Using the average exchange rate of the Swiss franc to the US dollar in 2005, as given by the CIA, this results in a GDP of US$3.658 billion and GDP per capita of US$105,323. The United States Department of State reports a Liechtenstein GDP for 2004 of CHF4.28 billion on its country profile article dated April 2008.
  6. ^ Hyperinflation and the plunging value of the Zimbabwean dollar makes Zimbabwe's GDP at the official exchange rate a highly inaccurate statistic. (The World Factbook, CIA)
  7. ^ Gross world product. (The World Factbook, CIA)