![]() ![]() |
A map of the Imperial Circles as at the beginning of the 16th century. The Lower Rhenish–Westphalian Circle is shown in light brown.
The Lower Rhenish-Westphalian Circle (German: Niederrheinisch-Westfälischer Reichskreis) was an Imperial Circle of the Holy Roman Empire.
Composition
The circle was made up of the following states:
| Name | Type of entity | Comments |
|---|---|---|
| Imperial City | From 1306 | |
| Lordship | Fell to Principality of Salm-Salm in 1641 | |
| Lordship | To Electoral Rhenish Circle, 1512 | |
| County | ||
| County | Subdivision of Bentheim from 1454 | |
| Duchy | Part of Jülich-Cleves-Berg 1521 to 1614 | |
| County | ||
| Imperial City | ||
| Bishopric | ||
| Imperial City | ||
| Duchy | Part of Jülich-Cleves-Berg 1521 to 1614 | |
| Imperial City | ||
| Abbacy | ||
| County | ||
| County | ||
| Imperial City | ||
| Imperial City | status unclear | |
| Imperial City | ||
| County | Raised to Principality 1662, fell to Prussia in 1744 | |
| Abbacy | ||
| Abbacy | ||
| Fagnolle | County | |
| Gemen | Lordship | |
| Gimborn | Lordship | |
| County | ||
| Hallermund | County | |
| Abbacy | ||
| Imperial City | status unclear | |
| County | ||
| County | ||
| Duchy | Part of Jülich-Cleves-Berg 1521 to 1614 | |
| Kerpen-Lommersum | County | |
| Abbacy | ||
| Imperial City | ||
| Bishopric | ||
| County | ||
| Principality | ||
| Duchy | unclear, later to Burgundian Circle | |
| Malmedy | Abbacy | |
| County | ||
| County | Part of Jülich-Cleves-Berg to 1614 | |
| Myllendonk | Lordship | |
| Minden | Bishopric | Secularised to Brandenburg by the 1648 Peace of Westphalia, as the Principality of Minden |
| Moers | Principality | |
| Münster | Bishopric | |
| Nassau-Diez | County | Emerged from Nassau-Dillenburg 1606, Principality 1654 |
| Nassau-Dillenburg | County | Principality 1652, fell to Nassau-Diez 1739 |
| Nassau-Hadamar | County | Emerged from Nassau-Dillenburg 1606, Principality 1650, fell to Nassau-Diez 1743 |
| Oldenburg | County | |
| Osnabrück | Bishopric | |
| Paderborn | Bishopric | |
| Pyrmont | County | |
| Ravensberg | County | |
| Reckheim | County | |
| Reichenstein | Lordship | |
| Rietberg | County | |
| Salm-Reifferscheid-Dyck | County | status unclear |
| Sayn | County | |
| Schaumburg | County | |
| Schaumburg-Hesse | County | |
| Schaumburg-Lippe | County | |
| Schleiden | County | |
| Soest | Imperial City | |
| Spiegelberg | County | |
| Stavelot | Abbacy | |
| Steinfurt | County | |
| Tecklenburg | County | |
| Thorn | Abbacy | |
| Utrecht | Bishopric | later to Burgundian Circle |
| Verden | Bishopric | Secularized as a principality held by the King of Sweden from 1648 |
| Verden | Imperial City | status unclear |
| Virneburg | County | |
| Warburg | Imperial City | |
| Werden | Abbacy | |
| Wesel | Imperial City | status unclear |
| Wickrath | County | To Prussia in 1814 |
| Wied | County | |
| Winneburg | Lordship | |
| Wittem | Lordship |
References
- The list of states making up the Lower Rhenish-Westphalian Circle is based in part on that in the German Wikipedia article Niederrheinisch-Westfälischer Reichskreis.
- (German) List of the imperial circles of 1532
Article is licensed under GNU Free Documentation License.
It uses material from Wikipedia.org Original article is here.
Lower_Rhenish-Westphalian_Circle - Live Search NotizieRisultati della ricerca
Warning: fopen(http://news.search.yahoo.com/news/rss?p=Lower_Rhenish-Westphalian_Circle&toggle=1&ei=UTF-8): failed to open stream: HTTP request failed! HTTP/1.1 999 Unable to process request at this time -- error 999 in /htdocs/public/index.php on line 307
could not open XML input

